112602EE46
4054571497888
The Kathmandu Hybrid Slx 800 - 800Wh EASY ENTRY EE46 SILVERDUST/CHROME is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Kathmandu Hybrid SLX from CUBE redefines dependable. Equipped with Newmen Performance 30 wheels shod with Schwalbe Marathon Efficiency tyres, it'll keep rolling whether you're tackling potholed city streets or dusty country lanes. The adjustable stem, parallelogram suspension seatpost and Fox 34 AWL Float suspension fork are all there in the name of comfort. The Integrated Carrier 3.0 is a tough, elegant and versatile way for you to carry what you need, and there's a full complement of included accessories, too. An 800Wh battery ensures there's enough juice to keep feeding the Bosch CX drive and its up to 100Nm of pedal assistance. And, with Shimano's 4-piston XT hydraulic disc brakes and electronic XT Di2 1x12 gears taking care of stop-and-go duties, you know you're in good hands.
Frame description
The Kathmandu Hybrid's Easy Entry frame is designed to do exactly what it says, making adventurous cycling as accessible and straightforward as possible. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chain guard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
| Frame | Size EE62, EASY ENTRY, Aluminium, |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Fork | 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
| Gears | DERAILLEUR, Shimano, 12 Gears |
| Pedals | ACID, |
| Wheels | NEWMEN, Performance 30 base/strong, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Shifters | SHIMANO, Deore Di2 SW-M6250-IR, Direct Attach, |
| Kickstand | ACID, Acid |
| Front Brake | SH, XT BR-M8120, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
| Rear Brake | SH, XT BR-M8120, Hydr. Disc Brake (180/180), Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | ACID, MTB Hybrid Pro, 40T |
| Chain | SHIMANO, CN-M6100 |
| Headset | ACROS, AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Handlebar | CUBE, Comfort Trail Bar HD, 700mm |
| Stem | CUBE, Comfort Stem Pro, 31.8mm, Adjustable |
| Bartape / Grips | ACID |
| Seatpost | SUNTOUR |
| Seatpost Clamp | CUBE |
| Saddle | ACID, Sequence Pro 170 |
| Carrier | ACID |
| Mudguards | ACID |
| Front Light | ACID |
| Rear Light | ACID |
| Battery Capacity | 800 |
| Battery Brand | BOSCH |
| Battery Model | BOSCH |
| Drivetrain Brand |
| Colours | Flashstone/Chrome, Nebula/Prizm |
| Sizes | EE46, EE50, EE54, EE58 |
| Brand | CUBE |
| Model Year | 2026 |
| Barcodes | 4054571463227, 4054571463234, 4054571463241, 4054571463258, 4054571463326, 4054571463333, 4054571463340, 4054571463357, 4054571480484, 4054571480514, 4054571497888, 4054571497895, 4054571497901, 4054571497918, 4054571497925, 4054571498014, 4054571498021, 4054571498038, 4054571498045, 4054571498052, 4054571530790, 4054571530806, 4054571530813, 4054571530820, 4054571530929, 4054571530936, 4054571530943, 4054571530950 |
| SKUs / Part Numbers | 1112602EE46, 1112602EE50, 1112602EE54, 1112602EE58, 1112612EE46, 1112612EE50, 1112612EE54, 1112612EE58, 112602EE46, 112602EE50, 112602EE54, 112602EE58, 112602EE62, 112612EE46, 112612EE50, 112612EE54, 112612EE58, 112612EE62, 812602EE46, 812602EE50, 812602EE54, 812602EE58, 812602EE62, 812612EE46, 812612EE50, 812612EE54, 812612EE58, 812612EE62 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Skinnergate is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.