107102EES
4054571489692
The Reaction Hybrid Performance 600 EASY ENTRY EES INDIGOBLUE/REFLEX is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Discover your adventurous side, and see where it leads you. The Reaction Hybrid Performance takes the smooth power assistance - up to 75 Nm - of Bosch's Performance motor and adds easy-to-use Shimano Cues 9-speed gears and a 600Wh battery. Powerful Shimano hydraulic disc brakes and grippy Schwalbe Smart Sam 2.6in tyres give you reliable stopping power in any weather. And a suspension fork with 100mm travel, comfortable saddle and lock-on grips ensure you're comfortable for the long haul. Follow your curiosity...
Frame description
We call this frame Easy Entry because that's exactly what it does, but there's more to the Reaction Hybrid Performance than just an elegantly practical design. With the 600Wh PowerTube battery neatly concealed and the Bosch Performance drive housed securely, its svelte lines disguise lots of clever features. The integrated seat clamp and cable routing complement the clean aesthetic, and we built in our X-Connect system so that it's quick and easy to plug in an optional ACID front light. The chain guide is pre-installed, and it's also ready to accept ACID mudguards. And there are sizes to cater for most riders. We've thought of everything, so you can just ride.
| Frame | Size EEXL, EASY ENTRY, Aluminium, |
| Wheel Size | Front 27.5 |
| Wheel Size | Rear 27.5 |
| Fork | XCM34 NLO Coil, Tapered, 15x110mm, 100mm |
| Gears | DERAILLEUR, Shimano, 9 Gears |
| Pedals | ACID, |
| Wheels | ACID, Pro 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Shifters | SHIMANO, Cues SL-U4010- Rapidfire-Plus, |
| Front Brake | SH, BR-MT200, Hydr. Disc Brake (180), Disc brake with hydraulic actuation |
| Rear Brake | SH, BR-MT200, Hydr. Disc Brake (180), Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | ACID, MTB Hybrid Pro, 38T |
| Chain | KMC, eGlide |
| Headset | ACROS, AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| Handlebar | CUBE, Rise Trail Bar 35 |
| Stem | CUBE, Performance Stem E-MTB 35, FPI-Link |
| Bartape / Grips | ACID |
| Seatpost | CUBE |
| Seatpost Clamp | CUBE |
| Saddle | ACID, Sequence 160 |
| Battery Capacity | 600 |
| Battery Brand | BOSCH |
| Battery Model | BOSCH |
| Drivetrain Brand |
| Colours | ELECTRICBLUE/DAZZLE, INDIGOBLUE/REFLEX, PLUMGREY/BLACK |
| Sizes | EEL, EEM, EES, EEXL |
| Brand | CUBE |
| Model Year | 2026 |
| Barcodes | 4054571489692, 4054571489708, 4054571489715, 4054571489722, 4054571489784, 4054571489791, 4054571489807, 4054571489814, 4054571489876, 4054571489883, 4054571489890 |
| SKUs / Part Numbers | 107102EEL, 107102EEM, 107102EES, 107102EEXL, 107122EEL, 107122EEM, 107122EES, 107122EEXL, 107142EEL, 107142EEM, 107142EES |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.