The Stereo Hybrid One77 Hpc Race 800 S IRONGREY/BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
You can tell from its purposeful stance and mullet wheel sizing that the Stereo Hybrid ONE77 HPC Race means business. But the devil, as always, is in the detail. The Bosch CX drive and 800Wh PowerTube battery work with Shimano's XT 12-speed gears to swallow tricky routes whole. Meanwhile, a pair of Magura MT Louise hydraulic disc brakes and 2.4in Schwalbe Magic Mary and Big Betty tyres have the grip you need to stay in control, whatever the trail throws your way. A Suntour Aion 38X fork and Triair 2CR piggyback shock help keep the rubber side down and rolling. And, with a remote dropper post thrown into the mix, the only question is which line you'll take back down the mountain.
Frame description
The Stereo Hybrid ONE77 HPC frame - with 170mm travel front and rear and a mullet wheel setup with 29in front and 27.5in rear - is all you need for big days out on big mountain trails. But, as with all CUBE designs, the devil is in the detail. So, for example, we added Integrated Cable Routing for super-clean looks, and then threw in an angle-adjustable headset so that you can tweak the handling to your taste. The 800Wh PowerTube battery sits unobtrusively in the carbon down tube, just above the Bosch CX drive. A UDH dropout on the aluminium rear triangle is tough and future-proof, and we also added a Direct Mount chain guide to keep you driving forwards even when the going gets rough.
| Frame | Size XL, UNI, Carbon, |
| Wheel Size | Front 29 |
| Wheel Size | Rear 27.5 |
| Fork | Aion 38X 2CR Air, Tapered, 15x110mm, Lockout, 170mm |
| Gears | DERAILLEUR, Shimano, 12 Gears |
| Pedals | ACID, |
| Wheels | ACID, SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Shifters | SHIMANO, Deore SL-M6100, Rapidfire-Plus, |
| Front Brake | SH, Louise, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203), Disc brake with hydraulic actuation |
| Rear Brake | SH, Louise, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203), Disc brake with hydraulic actuation |
| Rear Derailleur | , |
| Crankset | ACID, MTB Hybrid Pro, 36T |
| Chain | KMC, e12 |
| Headset | ACROS, AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Handlebar | CUBE, Rise Trail Bar 35 |
| Stem | CUBE, Performance Stem E-MTB 35, FPI-Link |
| Bartape / Grips | ACID |
| Seatpost | CUBE |
| Seatpost Clamp | CUBE |
| Saddle | ACID, Venec EMTB Trail 140 |
| Battery Capacity | 800 |
| Battery Brand | BOSCH |
| Battery Model | BOSCH |
| Drivetrain Brand |
| Colours | Metallicpetrol/Black, Oatgrey/Yellow |
| Sizes | L, M, S, XL |
| Brand | CUBE |
| Model Year | 2026 |
| Barcodes | 4054571454867, 4054571454874, 4054571454881, 4054571454898, 4054571454904, 4054571454911, 4054571454928, 4054571454935, 4054571454942, 4054571454959, 4054571454966, 4054571454973, 4054571488886, 4054571488893, 4054571488909, 4054571488916, 4054571488923, 4054571488930, 4054571488947, 4054571488954, 4054571488961, 4054571488978, 4054571488985, 4054571488992, 4054571524270, 4054571524287, 4054571524294, 4054571524300, 4054571524317, 4054571524324, 4054571524331, 4054571524348 |
| SKUs / Part Numbers | 103100L, 103100M, 103100S, 103100XL, 103110L, 103110M, 103110S, 103110XL, 103120L, 103120M, 103120S, 103120XL, 1104300L, 1104300M, 1104300S, 1104300XL, 1104310L, 1104310M, 1104310S, 1104310XL, 803100L, 803100M, 803100S, 803100XL, 803110L, 803110M, 803110S, 803110XL, 803120L, 803120M, 803120S, 803120XL |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Skinnergate is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.